Maps, Weather, Help Return to Home Page
Things To Do
 
Fort Smith, AR   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High Temperature   48 55 64 73 80 88 93 93 85 75 61 51 72
Average Low Temperature   27 33 41 49 59 67 71 70 63 51 39 31 49
Average Mean Temperature   38 44 53 61 69 77 82 81 74 63 51 41 61
* Record High Temperature   81 87 94 95 99 106 111 113 109 96 86 82 113
* Record Low Temperature   -11 -15 7 22 34 47 50 45 33 22 8 -5 -15
**Average Days Above 90 Degrees   0 0 0 1 3 13 23 22 10 2 0 0 74
**Average Days Below 32 Degrees   24 17 8 1 0 0 0 0 0 1 8 20 78
Average Rainfall   2.37 2.70 3.94 3.91 5.29 4.28 3.19 2.56 3.61 3.94 4.80 3.39 43.98
* Record Rainfall   11.33 9.21 13.03 10.32 13.67 15.02 14.99 10.89 10.49 12.05 14.01 10.09 71.81
* Record Rainfall in 24 Hours   5.42 4.45 3.62 5.12 5.56 3.48 7.13 5.09 3.95 5.90 6.91 5.78 7.13
* Record Least Rainfall   0.20 0.14 0.68 0.36 0.79 0.38 0.07 T 0.05 0.00 0.26 0.09 19.18
**Average Number of Rain Days   7 8 10 10 11 8 7 7 8 7 7 8 97
**Average Number of Thunderstorm Days   1 2 5 7 8 8 7 7 5 3 3 2 57
Average Snowfall   3.0 1.7 0.6 T 0 0 0 0 0 T 0.5 0.9 6.7
* Record Snowfall   12.9 14.0 4.5 T 0 0 0 0 0 0 2.0 7.0 22.2
Measurable Snowfall:   Latest / April 15 (0.7") Earliest / November 2 (2.0")
**Average Sunshine (%)   49 55 56 61 62 69 73 72 66 65 55 50 61
**Average Wind Speed (mph)   8.4 8.6 9.5 9.1 7.7 6.8 6.4 6.3 6.6 6.9 7.9 8.2 7.7
Average Heating Degree Days   851 611 409 172 32 1 0 0 23 145 448 745 3437
Average Cooling Degree Days   0 0 8 43 157 364 520 495 275 61 5 1 1929
Average Date Of:   Last Killing Frost / March 22 First Killing Frost / November 9
Freezing Temperature:   Latest Recorded / April 17 Earliest Recorded / October 8
Temperatures are reported in Fahrenheit and rainfall/snowfall totals are reported in inches.
* Records are for the period 1882-Present. Record Rainfall in 24 Hours for the period 1944-Present.

** Averages are for the period 1961-1990.

Averages are for the period 1971-2000.

(Annual totals may be slightly different than monthly totals due to rounding)

Talimena National Scenic Byway © 2006 Talimena Scenic Drive Association
Home | Membership Information | Help

Web Design by The Richland Group